| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-13412 | 0013 | 10/31/10 0013 | Underage Consumption of Alcohol | Russell Hall B | Administrative Sanction |
| 10-13413 | 0021 | 10/31/10 0021 | Underage Consumption of Alcohol | North College/Cleveland Avenues | Administrative Sanction |
| 10-13414 | 0035 | 10/31/10 0033 | Public Intoxication | Academy Street/Delaware Avenue | Arrest |
| 10-13416 | 0050 | 10/31/10 0050 | Disorderly Conduct/Underage Consumption of Alcohol | North College Avenue | Administrative Sanction |
| 10-13420 | 0126 | 10/30-10\31\10 2300-0126 | Criminal Mischief | Frazer Field | Pending |
| 10-13421 | 0127 | 10/31/10 0127 | Verbal Domestic | James Smith Hall | Exceptionally Clear |
| 10-13422 | 0137 | 10/31/10 0137 | DUI/Local Fugitive | Library Avenue | Arrest |
| 10-13432 | 0225 | 10/31/10 0225 | Underage Consumption of Alcohol | Recitation Hall | Administrative Sanction |
| 10-13433 | 0210 | 10/31/10 0210 | DUI/Unreasonable Speed | South Union/Prospect Street (DUI Checkpoint) | Arrest |
| 10-13434 | 0229 | 10/31/10 0229 | Underage Consumption of Alcohol | Harrington Hall E | Administrative Sanction |
| 10-13435 | 0235 | 10/31/10 0235 | Underage Consumption of Alcohol | Dickinson Hall B | Arrest |
| 10-13436 | 0239 | 10/31/10 0239 | DUI/Unreasonable Speed | Courtney Street | Arrest |
| 10-13437 | 0235 | 10/31/10 0235 | Underage Consumption of Alcohol | Harrington Commons | Administrative Sanction |
| 10-13440 | 0250 | 10/31/10 0200-0250 | Underage Consumption of Alcohol | Rodney Hall C | Administrative Sanction |
| 10-13443 | 0351 | 10/31/10 0351 | Attempted Robbery/Assault 3rd Degree | Independence Bridge | Pending |
| 10-13445 | 0424 | 10/31/10 0424 | Local Fugitive | East Park Place/Haines Street | Exceptionally Clear |
| 10-13446 | 0430 | 10/31/10 0400-0430 | Underage Consumption of Alcohol | Rodney Hall A | Administrative Sanction |
| 10-13455 | 0910 | 10/30/10 2330 to 10/31/10 0030 | Transport to Hospital | Christiana West Tower | Service Clear |
| 10-13460 | 1712 | 10/31/10 1000-1100 | Miscellaneous Investigation | Laurel Hall | Service Clear |
| 10-13465 | 1918 | 10/29-10/31/10 2500-1730 | Criminal Mischief | Dickinson Hall E | Pending |
| 10-13466 | 2021 | 10/31/10 2020 | Criminal Mischief | Center for the Arts | Pending |
If you have questions, comments, or suggestions, please email Public Safety