| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-12958 | 0037 | 10/23/10 0037 | DUI - Check Point | Kirkwood Highway/Popular Avenue | Arrest |
| 10-12959 | 0036 | 10/23/10 0036 | DUI - Check Point | Capitol Trail/Popular Avenue | Arrest |
| 10-12960 | 0031 | 10/23/10 0031 | DUI | Delaware Avenue/Academy Street | Arrest |
| 10-12963 | 0045 | 10/23/10 0030 | Possession of Marijuana | W. Capitol Trail (DUI Checkpoint) | Arrest |
| 10-12970 | 0134 | 10/23/10 0133 | Underage Consumption | Rodney D | Administrative Sanction |
| 10-12976 | 0330 | 10/23/10 0330 | Moving Traffic Violation\Local Fugitive/Wanted | E. Main Street/S. College Avenue | Arrest |
| 10-12977 | 0320 | 10/23/10 0320 | DUI/Local Fugitive/Wanted | S. Chapel Street/E. Park Place | Arrest |
| 10-12981 | 0318 | 10/23/10 0318 | Local Fugitive/Wanted | Perkins Center | Exceptionally Clear |
| 10-12994 | 0823 | 10/23/10 0015-0820 | Disorderly Conduct | Sharp Hall | Arrest |
| 10-13003 | 1400 | 10/23/10 1045-1250 | Theft | Gold Ice Arena | Pending |
| 10-13004 | 1418 | 10/23/10 1345-1400 | Mentally Disturbed | Ray C | Service Clear |
| 10-13006 | 2201 | 10/22/10 1330 | Theft | Perkins Garage | Pending |
| 10-13008 | 1549 | 10/23/10 1549 | Motor Vehicle Collision | Lovett Avenue/S. Chapel Street | Service Clear |
| 10-13009 | 1825 | 10/23/10 1815 | Theft | Hugh Morris Library | Pending |
| 10-13011 | 2016 | 10/23/10 2016 | Trespass | Smith Hall | Arrest |
| 10-13021 | 2357 | 10/23/10 2330 | Mentally Disturbed | Harrington D | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety