| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-11730 | 0046 | 10/01/10 0046 | Underage Consumption/Possession | Harrington E | Administrative Sanction |
| 10-11758 | 1444 | 10/01/10 1444 | Miscellaneous Investigation | Academy Street | Service Clear |
| 10-11763 | 1550 | 10/01/10 1550 | Motor Vehicle Collision | Field House Parking Lot | Service Clear |
| 10-11775 | 1726 | 09/26-09/27/10 2000-0950 | Theft | Independence Hall | Pending |
| 10-11778 | 1906 | 10/01/10 1905 | Fire Detail | Christiana East Tower | Service Clear |
| 10-11781 | 2034 | 10/01/10 2033-2034 | Underage Possession/Consumption/ Recovered Property | Graham Hall | Administrative Sanction |
| 10-11783 | 2228 | 10/01/10 2228 | Possession of Drug Paraphernalia/ Possession of a Non-Narcotic Schedule I Possess/Consume Alcohol by Minor | Rose Street/W. Cleveland Avenue | Arrest |
| 10-11784 | 2241 | 10/01/10 2200-2230 | Theft | Mentor Circle | Pending |
| 10-11785 | 2323 | 10/01/10 2323 | Resisting Arrest with Violence/Offensive Touching/Underage Consumption/ Disorderly Conduct | Harrington A | Arrest |
If you have questions, comments, or suggestions, please email Public Safety