| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-14501 | 0001 | 11/20/10 0001 | Non-Moving Traffic Violation | South Chapel Street/Wyoming Road | Arrest |
| 10-14502 | 0003 | 11/20/10 0003 | Underage Consumption of Alcohol | Hollowell Drive | Administrative Sanction |
| 10-14504 | 0016 | 11/20/10 0016 | Moving Traffic Violation | South Chapel Street/Wyoming Road | Arrest |
| 10-14506 | 0025 | 11/20/10 0025 | Moving Traffic Violation | South Chapel Street/Wyoming Road | Arrest |
| 10-14508 | 0041 | 11/20/10 0041 | Underage Consumption of Alcohol/Possession of Fictitious ID | The Learning Center Parking Lot | Administrative Sanction |
| 10-14510 | 0053 | 11/20/10 0053 | Non-Moving Traffic Violation | New London Road | Arrest |
| 10-14511 | 0051 | 11/20/10 0050 | Underage Consumption of Alcohol | Harrington C | Administrative Sanction |
| 10-14517 | 0131 | 11/20/10 0131 | Underage Consumption of Alcohol | New London Road/Hollowell Drive | Administrative Sanction |
| 10-14518 | 0145 | 11/20/10 0145 | Underage Possession | New London Road/Corbit Street | Arrest |
| 10-14519 | 0144 | 11/20/10 0144 | Moving Traffic Violation | South Chapel Street/Wyoming Road | Arrest |
| 10-14534 | 0835 | 11/20/10 0834 | Recovered Property | Christiana Commons | Service Clear |
| 10-14543 | 1206 | 11/20/10 1206 | DUI/Underage Consumption of Alcohol | Fred Rust Ice Arena Parking Lot | Arrest |
| 10-14544 | 1213 | 11/20/10 1212 | Public Intoxication/Disorderly Conduct | Townsend Hall | Arrest |
| 10-14547 | 1310 | 11/19-11/20/10 2200-1309 | Criminal Mischief | Pencader Greek Housing | Pending |
| 10-14558 | 1645 | 11/20/10 0900-1644 | Recovered Property | Motor Pool Parking Lot | Service Clear |
| 10-14564 | 1831 | 11/20/10 1831 | Moving Traffic Violation | Courtney/Haines Street s | Arrest |
| 10-14566 | 1930 | 11/20/10 1930 | Underage Consumption of Alcohol | Dickinson F | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety