| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-06354 | 0128 | 05/16/10 0128 | Underage Consumption Alcohol | Harrington Beach | Administrative Sanction |
| 10-06355 | 0131 | 05/16/10 0131 | Underage Consumption Alcohol | Smith Quad | Administrative Sanction |
| 10-06356 | 0137 | 05/16/10 0137 | Non-Moving Traffic Violation | Courtney/Academy Streets | Arrest |
| 10-06360 | 0203 | 05/16/10 0203 | DUI | Main Street/S. College Avenue | Arrest |
| 10-06363 | 0237 | 05/16/10 0237 | Non-Moving Traffic Violation | W. Park Place/S. College Avenue | Arrest |
| 10-06364 | 0218 | 05/16/10 0215 | Underage Consumption Alcohol | Christiana East Tower | Administrative Sanction |
| 10-06369 | 0353 | 05/16/10 0345 | Assault 3rd | Harrington C | Pending |
| 10-06371 | 0456 | 05/16/10 0456 | DUI | Chapel Street/Lovett Avenue | Arrest |
| 10-06377 | 1032 | 05/16/10 1032 | Theft of Services | Perkins Parking Garage | Pending |
| 10-06383 | 1406 | 05/15-05/16/10 2200-1300 | Theft | Dickinson A/B Commons | Pending |
| 10-06384 | 1413 | 05/16/10 1235 | Motor Vehicle Collision | Kent Parking Lot | Exceptionally Clear |
| 10-06385 | 1356 | 05/16/10 1356 | Criminal Mischief | Wolf Hall | Pending |
| 10-06392 | 1830 | 05/16/10 1830 | Non-Moving Traffic Violation | Delaware/S. College Avenues | Arrest |
| 10-06397 | 1953 | 05/16/10 1935 to 1953 | Theft | Morris Library | Pending |
If you have questions, comments, or suggestions, please email Public Safety