| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-06210 | 2353 | 05/14/10 2353 | Underage Possession/Consumption Alcohol | Sypherd Hall | Administrative Sanction |
| 10-06212 | 0013 | 05/14/10 0013 | Possess/Consume Alcohol by Minor/Disorderly Conduct/Possession of Marijuana/Possession of Drug Paraphernalia/Non-Moving Traffic Violation | Christiana East Tower | Arrest |
| 10-06215 | 0027 | 05/14/10 0027 | Local Fugitive | Delaware Avenue/Academy Street | Exceptionally Clear |
| 10-06217 | 0045 | 05/14/10 0045 | Moving Traffic Violation | E. Delaware/S. College Avenues | Arrest |
| 10-06223 | 0214 | 05/14/10 0214 | DUI | Main Street/S. College Avenue | Arrest |
| 10-06230 | 0208 | 05/14/10 0205 | Possess/Consume Alcohol by Minor/ Criminal Mischief/Resisting Arrest | Perkins Parking Garage | Arrest |
| 10-06240 | 0905 | 05/13/10 1500-1700 | Theft | Graham Hall | Pending |
| 10-06242 | 1104 | 05/13-15/14 0000-1104 | Theft of Services | Kent Lot | Pending |
| 10-06247 | 1238 | 05/14/10 1130-1230 | Theft | Carpenter Sports Building | Pending |
| 10-06262 | 2024 | 05/14/10 1400 to 2000 | Theft | Morris Library | Pending |
| 10-06269 | 2221 | 05/14/10 2211 | Offensive Touching/Menacing/ Harassment | Gold Ice Arena | Arrest |
| 10-06276 | 2345 | 05/14/10 2345 | Underage Consumption Alcohol/Criminal Trespass 3rd | Rodney A | Arrest |
| 10-06279 | 0100 | 05/14/10 0025 | Disorderly Conduct/Underage Consumption Alcohol | Harrington D | Administrative Sanction |
If you have questions, comments, or suggestions, please email Public Safety