| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-04023 | 0104 | 03/27/10 0104 | Moving Traffic Violation | Academy Street/Lovett Avenue | Arrest |
| 10-04026 | 0146 | 03/27/10 0146 | Moving Traffic Violation | East Main Street | Arrest |
| 10-04027 | 0211 | 03/27/10 0211 | Moving Traffic Violation | S. Chapel Street/Wyoming Road | Arrest |
| 10-04028 | 0246 | 03/27/10 0246 | Moving Traffic Violation | S. Chapel Street/Wyoming Road | Arrest |
| 10-04040 | 1059 | 03/27/10 1059 | Motor Vehicle Accident | Lot #19 | Service Clear |
| 10-04049 | 1551 | 03/27/10 1551 | Moving Traffic Violation | Lovett Avenue/Haines Street | Arrest |
| 10-04054 | 1920 | 03/27/10 1920 | Moving Traffic Violation | Academy Street/Lovett Avenue | Arrest |
| 10-04060 | 2134 | 03/27/10 2134 | DUI | Haines Street/Delaware Avenue | Arrest |
| 10-04064 | 2150 | 03/27/10 2150 | Moving Traffic Violation | S. Chapel Street/Wyoming Road | Arrest |
| 10-04066 | 2230 | 03/27/10 2230 | Non-Moving Traffic Violation | S. College Avenue/Christina Pkwy | Arrest |
| 10-04067 | 2233 | 03/27/10 2233 | Moving Traffic Violation | S. Chapel Street/Wyoming Road | Arrest |
| 10-04071 | 2311 | 03/27/10 2311 | Moving Traffic Violation | S. Chapel Street/Wyoming Road | Arrest |
| 10-04075 | 2330 | 03/27/10 2330 | Non-Moving Traffic Violation | Delaware Avenue/Orchard Road | Arrest |
| 10-04076 | 2330 | 03/27/10 2330 | Moving Traffic Violation | W. Park Place/Orchard Road | Arrest |
| 10-04077 | 2337 | 03/27/10 2337 | Non-Moving Traffic Violation | W. Main Street/New London Road | Arrest |
If you have questions, comments, or suggestions, please email Public Safety