| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-3154 | 0054 | 03/11/10 0054 | Public Intoxication | E. Main Street | Arrest |
| 10-3102 | 0023 | 03/10/10 0023 | Underage Consumption of Alcohol | Harrington D | Administrative Sanction |
| 10-3158 | 0726 | 03/11/10 0500-0700 | Assist Other Agency | Wharton Drive | Service Clear |
| 10-3164 | 0950 | 03/10-3/11 2200-0700 | Theft | David Hollowell Drive | Pending |
| 10-3169 | 1312 | 03/11/10 1312 | Non Moving Traffic Violation | E. Cleveland Avenue/Capitol Trail | Arrest |
| 10- 3170 | 1325 | 03/11/10 1000 | Motor Vehicle Collision | Lot #20 | Service Clear |
| 10-3198 | 2148 | 03/11/10 2148 | Criminal Mischief/Public Intoxication | Trabant Parking Garage | Administrative Sanction |
| 10-3195 | 1941 | 03/11/10 1940 | Miscellaneous Investigation | Carpenter Sports Building | Service Clear |
| 10-3200 | 2222 | 03/11/10 2222 | Moving Traffic Violation | S. College/E. Delaware Avenues | Arrest |
| 10-3203 | 2313 | 03/11/10 2313 | Assist Other Agency | Elkton Road | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety