| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-02293 | 0832 | 02/19/10 0000 | Motor Vehicle Collision | Academy Street | Pending |
| 10-02295 | 1227 | 02/22/10 1227 | Criminal Trespass | Trabant Center | Exceptionally Clear |
| 10-02300 | 1536 | 02/22/10 1535 | Local Fugitive/Non-Moving Traffic Violation | Corbit/West Main Streets | Arrest |
| 10-02301 | 1539 | 02/22/10 1230 | Hit and Run Accident | Goodstay Center Parking Lot | Service Clear |
| 10-02305 | 1730 | 02/22/10 1730 | Criminal Trespass | Bob Carpenter Center Parking Lot | Exceptionally Clear |
| 10-02307 | 1728 | 02/22/10 1728 | Possession of Drug Paraphernalia/Possession of Non-Narcotic | Ray Street Parking Lot | Administrative Sanction |
| 10-02317 | 1910 | 02/2210 1910 | Possession of Drug Paraphernalia/Possession of Marijuana/Possession of Non-Narcotic | Bob Carpenter Center Parking Lot | Arrest |
| 10-02318 | 1918 | 02/22/10 1918 | Recovered Property | Bob Carpenter Center | Service Clear |
| 10-02320 | 1927 | 02/22/10 1927 | Maintaining a Vehicle for Keeping Controlled Substances/Possession with the Intent to Deliver Narcotic/Possession of Drug Paraphernalia | Bob Carpenter Center Parking Lot | Arrest |
| 10-02323 | 1931 | 02/22/10 1800-1900 | Offensive Touching | Bob Carpenter Center Parking Lot | Pending |
| 10-02325 | 2014 | 02/22/10 2014 | Trafficking Non Narcotic Stimulants/ Delivery of a Non Narcotic/Maintaining A Vehicle for Keeping Controlled Substance/Conspiracy Second/Possession of Drug Paraphernalia/Possession with the Intent to Deliver/Trafficking Hallucinogens | Bob Carpenter Center Parking Lot | Arrest |
| 10-02332 | 2342 | 02/22/10 2342 | Assist Other Agency | Academy Street | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety