| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-15088 | 2339 | 12/04/10 2339 | Underage Consumption of Alcohol | Courtney/Manuel Streets | Administrative Sanction |
| 10-15091 | 0009 | 12/04/10 0009 | Moving Traffic Violation | S. College/Delaware Avenues | Arrest |
| 10-15092 | 0007 | 12/04/10 0007 | DUI/Breach of Release/Resisting Arrest, Moving and Non-Moving Traffic Violations | Delaware/S. College Avenues | Arrest |
| 10-15094 | 0024 | 12/04/10 0023 | Underage Consumption of Alcohol | S Market St, Wilmington (Checkpoint) | Arrest |
| 10-15096 | 0050 | 12/04/10 0050 | Underage Consumption of Alcohol | Rodney Hall B | Administrative Sanction |
| 10-15098 | 0138 | 12/04/10 0138 | Underage Consumption of Alcohol | Rodney Hall D | Arrest |
| 10-15101 | 0227 | 12/04/10 0227 | Underage Consumption of Alcohol | Christiana Commons | Administrative Sanction |
| 10-15126 | 1141 | 12/04/10 1141 | Solicitation/ Trespass 3rd Degree | Delaware Stadium | Exceptionally Clear |
| 10-15135 | 1418 | 12/04/10 1418 | Offensive Touching/Disorderly Conduct | Delaware Stadium | Arrest |
| 10-15142 | 1903 | 12/04/10 1903 | Theft | Squire Hall | Pending |
| 10-15143 | 2018 | 12/04/10 2018 | Criminal Trespass 2nd Degree | Morris Library | Pending |
| 10-15147 | 2200 | 12/04/10 2130-2145 | Theft | Independence Hall | Pending |
| 10-15153 | 2322 | 12/04/10 2322 to 12/04/10 0130 | Transport to Hospital | Laurel Hall | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety