| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-15470 | 0004 | 12/11/10 0004 | Non Moving Traffic Violation | S. College/Delaware Avenues | Arrest |
| 10-15476 | 0023 | 12/11/10 0023 | Underage Possession/Consumption of Alcohol | George Read North | Administrative Sanction |
| 10-15482 | 0126 | 12/11/10 0126 | Moving Traffic Violation | S. Chapel Street/Lovett Avenue | Arrest |
| 10-15484 | 0150 | 12/11/10 0150 | Non Moving Violation/ Local Fugitive | Academy Street/Lovett Avenue | Arrest |
| 10-15511 | 1732 | 12/11/10 1732 | Non-Moving Traffic Violation | New London Road/David Hollowell Drive | Arrest |
| 10-15512 | 1737 | 12/11/10 1737 | Moving Traffic Violation | Academy Street/Lovett Avenue | Arrest |
| 10-15516 | 1900 | 12/11/10 1900 | Non-Moving Traffic Violation | 140 E. Main Street | Arrest |
| 10-15519 | 2009 | 12/11/10 2009 | Trespass 3rd | The Green | Pending |
| 10-15527 | 2145 | 12/11/10 2145 | Moving Traffic Violation | Hillside/Syphed Road | Arrest |
| 10-15535 | 2319 | 12/11/10 2319 | Non-Moving Traffic Violation | Wilbur Street/ E. Cleveland Avenue | Arrest |
| 10-15537 | 2307 | 12/11/10 2307 | Miscellaneous Investigation | Dickinson Complex | Service Clear |
| 10-15538 | 2354 | 12/11/10 2354 | Moving Traffic Violation | S. Chapel Street/ Wyoming Road | Arrest |
| 10-15488 | 0210 | 12/11/10 0210 | Miscellaneous Investigation | UDPD | Service Clear |
| 10-15490 | 0251 | 12/11/10 0251 | Underage Possession/Consumption Alcohol | N. College Avenue/N. of Cleveland Avenue | Administrative Sanction |
| 10-15497 | 0647 | 12/11/10 0647 | Moving Traffic Violation | Hillside Road/W. Main Street | Arrest |
If you have questions, comments, or suggestions, please email Public Safety