| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-09677 | 0045 | 08/28/10 0045 | Non-Moving Traffic Violation | Delaware/S. College Avenues | Arrest |
| 10-09678 | 0318 | 08/28/10 0318 | Criminal Trespass 3rd/ Transport to Hospital/No Specific Crime Associated | Marriott Hotel | Arrest |
| 10-09684 | 0302 | 08/28/10 0302 | Moving Traffic Violation | E. Main/Chapel Streets | Arrest |
| 10-09687 | 0750 | 08/27-08/28/10 1930-0750 | Criminal Mischief Under $1000.00 | Laird Conference Lot | Pending |
| 10-09703 | 1310 | 08/28/10 1310 | Motor Vehicle Collision | Hollingsworth Parking Lot | Service Clear |
| 10-09709 | 1618 | 08/28/10 1430 | Miscellaneous Investigation | Trabant Center | Service Clear |
| 10-09721 | 1857 | 08/28/10 1857 | Local Fugitive/ Non-Moving Violations | Delaware Avenue/S. Chapel Street | Arrest |
| 10-09733 | 2217 | 08/28/10 2217 | Possess/Consume Alcohol by Minor Disorderly Conduct | Wolf Hall | Arrest |
| 10-09736 | 2308 | 08/28/10 2308 | Moving Traffic Violations | Park Place/Manuel Street | Arrest |
| 10-09737 | 2324 | 08/28/10 2324 | Motor Vehicle Collision | Trabant Garage | Service Clear |
| 10-09738 | 2331 | 08/28/10 2331 | Local Fugitive/Moving Violation | Main Street/S. College Avenue | Arrest |
| 10-09742 | 2358 | 08/28/10 2358 | Underage Possession/Consumption of Alcohol | Trabant Center | Exceptionally Clear |
If you have questions, comments, or suggestions, please email Public Safety