| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-05318 | 0026 | 04/25/10 0026 | Underage Possession/Consumption Alcohol | N. Chapel Street | Administrative Sanction |
| 10-05320 | 0047 | 04/25/10 0047 | Underage Possession/Consumption Alcohol | N. Chapel Street | Administrative Sanction |
| 10-05321 | 0055 | 04/25/10 0055 | Underage Possession/Consumption Alcohol | N. Chapel Street | Administrative Sanction |
| 10-05322 | 0119 | 04/25/10 0119 | Moving Traffic Violation | Main/Academy Streets | Arrest |
| 10-05324 | 0137 | 04/25/10 0137 | Non-Moving traffic Violation | E. Cleveland Avenue | Arrest |
| 10-05330 | 0331 | 04/25/10 0330 | Underage Possession/Consumption Alcohol | N. College/Cleveland Avenues | Administrative Sanction |
| 10-05331 | 0337 | 04/25/10 0337 | Underage Possession/Consumption Alcohol | George Read North | Administrative Sanction |
| 10-05333 | 0404 | 04/25/10 0404 | Moving Traffic Violation | Delaware Avenue/S. Chapel Street | Arrest |
| 10-05339 | 0839 | 04/24-04/25/10 1930-0815 | Burglary 3rd/ Theft/Criminal Mischief | Rodney Dining Hall | Pending |
| 10-05347 | 1210 | 04/24-04/25/10 2000-1200 | Theft | Pearson Hall | Pending |
| 10-05349 | 1342 | 04/25/10 1342 | Disorderly Conduct | Russell Dining Hall | Administrative Sanction |
| 10-05356 | 1744 | 04/25/10 0030-0330 | Rape 2nd | Frazer Field | Pending |
| 10-05358 | 1829 | 04/25/10 1829 | Fire Detail | Purnell Hall | Service Clear |
| 10-05362 | 2127 | 04/25/10 2127 | Fire Detail | Plant Operations Heating and Cooling Plant | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety