| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 10-05256 | 0048 | 04/24/10 0047 | Possession of Marijuana | Harrington E | Administrative Sanction |
| 10-05258 | 0106 | 04/24/10 0106 | Moving Traffic Violation | Wyoming Road/S. Chapel Street | Arrest |
| 10-05261 | 0114 | 04/24/10 0113 | Underage Possession/Consumption Alcohol | Lane Hall | Administrative Sanction |
| 10-05263 | 0245 | 04/24/10 0245 | DUI | W. Park Place/S. College Avenue | Arrest |
| 10-05264 | 0151 | 04/24/10 0151 | Moving Traffic Violation | Delaware Avenue/Scholar Drive | Arrest |
| 10-05266 | 0210 | 04/24/10 0209 | Theft of Services | Perkins Parking Garage | Arrest |
| 10-05269 | 0238 | 04/24/10 0237 | Disorderly Conduct/Underage Possession/Consumption Alcohol | Harrington Beach | Administrative Sanction |
| 10-05271 | 0331 | 04/24/10 0330 | Trespass 2nd/ Underage Possession/Consumption Alcohol | Christiana East Tower | Administrative Sanction |
| 10-05278 | 0940 | 04/24/10 0221 | Criminal Mischief | Harrington B | Pending |
| 10-05288 | 1429 | 04/23/10 2330-04/24/10 1300 | Theft | Russell E | Pending |
| 10-05290 | 1437 | 04/24/10 1427 | Miscellaneous Investigation | Fred Rust Ice Arena | Service Clear |
| 10-05299 | 1714 | 04/23-04/24/10 2000-1500 | Theft | Russell D | Pending |
| 10-05307 | 2156 | 04/24/10 2156 | Moving Traffic Violation | Academy Street /Lovett Avenue | Arrest |
| 10-05313 | 2317 | 04/24/10 2317 | Moving Traffic Violation | E. Park Place/S. College Avenue | Arrest |
| 10-05314 | 2314 | 04/24/10 1900-2300 | Theft | Pearson Hall | Pending |
| 10-05315 | 0010 | 04/24/10 0010 | DUI | Academy Street | Arrest |
If you have questions, comments, or suggestions, please email Public Safety