| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-16047 | 0008 | 09/27/09 0002 | Moving Traffic Violation | N. College Ave/E. Main St | Arrest |
| 09-16049 | 0008 | 09/27/09 0008 | Underage Consumption Alcohol | Russell B | Admin. Sanction |
| 09-16054 | 0059 | 09/27/09 0059 | Theft | TUC | Arrest |
| 09-16057 | 0121 | 09/27/09 0121 | Disorderly Conduct | S. Chapel/Continental Ave | Arrest |
| 09-16062 | 0231 | 09/27/09 0231 | Underage Consumption Alcohol | Dickinson C | Arrest |
| 09-16063 | 0246 | 09/27/09 0239 | Moving Traffic Violation | Elkton/Apple Roads | Arrest |
| 09-16064 | 0313 | 09/27/09 0254 | Moving Traffic Violation | E. Delaware/Tyre Aves | Arrest |
| 09-16082 | 1326 | 09/27/09 1326 | Medical Transport | TUC | Service Clear |
| 09-16090 | 1814 | 09/27/09 1811 | Moving Traffic Violation | Lovett Ave/Academy St | Arrest |
| 09-16091 | 1852 | 09/24-09/27 1900-1800 | Theft of Bicycle | George Read Hall | Pending |
| 09-16092 | 1855 | 09/27 1845-1855 | Damaged Property | David Hollowell Drive | Pending |
| 09-16095 | 1941 | 09/27 /09 1938 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-16102 | 2058 | 09/27/09 2053 | Moving Traffic Violation | S. College/Delaware Aves | Arrest |
| 09-16103 | 2200 | 09/27/09 2110 | Assist Other Agency | 413 Academy Street | Service Clear |
| 09-16109 | 2327 | 08/31-09/27 0800-2300 | Harassment | CWT | Pending |
If you have questions, comments, or suggestions, please email Public Safety