| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-15673 | 0132 | 09/20/09 0132 | Moving Traffic Violation | S. College Avenue | Arrest |
| 09-15674 | 0140 | 09/20/09 0140 | DUI/Underage Consumption Alcohol | S. College Avenue | Arrest |
| 09-15676 | 0220 | 09/20/09 0220 | Underage Consumption Alcohol | David Hollowell Drive | Arrest |
| 09-15677 | 0226 | 09/20/09 0225 | Underage Consumption Alcohol | Dickinson F | Admin. Sanction |
| 09-15680 | 0346 | 09/19-09/20 0800-0345 | Theft | TUC Garage | Pending |
| 09-15682 | 0352 | 09/20/09 0352 | Underage Consumption Alcohol | Thomas McKean Hall | Admin. Sanction |
| 09-15686 | 0531 | 09/20/09 0531 | Recovered Property | Harter Hall | Service Clear |
| 09-15693 | 0929 | 09/20/09 0929 | Recovered Property | Smith Hall | Service Clear |
| 09-15702 | 1349 | 09/20/09 1349 | Moving Traffic Violation | S. Chapel St/Wyoming Rd | Arrest |
| 09-15703 | 1407 | 09/20/09 1407 | Moving Traffic Violation | S. Chapel St/Wyoming Rd | Arrest |
| 09-15719 | 2045 | 09/20/09 1600 | Recovered Property | 413 Academy Street | Service Clear |
| 09-15720 | 2058 | 09/13-09/20 0900-2000 | Theft Bicycle | Independence Hall | Pending |
| 09-15724 | 2341 | 09/20/09 2341 | Drug Violation | Independence Hall | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety