| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-15192 | 0013 | 09/13/09 0013 | Moving Traffic Violation | Ray St/New London Rd | Arrest |
| 09-15193 | 0035 | 09/13/09 0035 | Moving Traffic Violation | E. Cleveland/N. College | Arrest |
| 09-15194 | 0035 | 09/13/09 0035 | Underage Consumption Alcohol | Rodney B | Admin. Sanction |
| 09-15198 | 0101 | 09/13/09 0101 | Underage Consumption Alcohol | N. College Avenue | Arrest |
| 09-15201 | 0111 | 09/13/09 0111 | DUI | E. Main Street | Arrest |
| 09-15202 | 0119 | 09/13/09 0119 | Underage Consumption Alcohol | Rodney B | Admin. Sanction |
| 09-15205 | 0136 | 09/13/09 0134 | Underage Consumption Alcohol | Rodney E/F Drive | Admin. Sanction |
| 09-15209 | 0219 | 09/13/09 0219 | Underage Consumption Alcohol | Dickinson E | Admin. Sanction |
| 09-15211 | 0240 | 09/13/09 0240 | Underage Consumption Alcohol | Gore Hall | Admin. Sanction |
| 09-15224 | 1103 | 09/10-09/13 1800-1103 | Theft Bicycle | Ray Street A | Pending |
| 09-15226 | 1242 | 09/13/09 1242 | Trespass | Morris Library (outside) | Exceptionally Clear |
| 09-15229 | 1258 | 09/13/09 1258 | Local Fugitive | Morris Library | Exceptionally Clear |
| 09-15240 | 1728 | 09/13 1600-1730 | Harassment | CET | Pending |
| 09-15245 | 1759 | 09/13 1615-1745 | Burglary/Theft | CET | Pending |
| 09-15247 | 1829 | 09/13/09 1829 | Underage Consumption Alcohol/Criminal Impersonation | CET | Admin. Sanction |
| 09-15253 | 2010 | 09/13/09 2010 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-15260 | 2150 | 09/13/09 2150 | Moving Traffic Violation | Haines St/Delaware Ave | Arrest |
| 09-15264 | 2318 | 09/13/09 2318 | Moving Traffic Violation | Wyoming Rd/S. Chapel St | Arrest |
| 09-15265 | 2339 | 09/13/09 2339 | Moving Traffic Violation | New London Rd/Corbit St | Arrest |
If you have questions, comments, or suggestions, please email Public Safety