| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-15073 | 0020 | 09/12/09 0020 | Moving Traffic Violation | Lovett Ave/Academy St | Arrest |
| 09-15074 | 0021 | 09/12/09 0021 | Underage Cons Alcohol/Recovered Property | N. College/W. Main | Admin. Sanction |
| 09-15076 | 0029 | 09/12/09 0029 | Underage Consumption Alcohol | George Read Hall | Admin. Sanction |
| 09-15079 | 0104 | 09/12/09 0104 | Underage Consumption Alcohol | Rodney Dining Hall | Admin. Sanction |
| 09-15083 | 0120 | 09/12/09 0120 | Moving Traffic Violation | S. Chapel St/Wyoming Rd | Arrest |
| 09-15085 | 0123 | 09/12/09 0123 | Underage Consumption Alcohol | N. College/Cleveland Ave | Admin. Sanction |
| 09-15089 | 0145 | 09/12/09 0145 | Public Intoxication | N. College Avenue | Admin. Sanction |
| 09-15090 | 0145 | 09/12/09 0144 | Underage Consumption Alcohol | Gilbert A/B Drive | Admin. Sanction |
| 09-15096 | 0219 | 09/12/09 0219 | Underage Consumption Alcohol | CSB Lot | Admin. Sanction |
| 09-15097 | 0221 | 09/11-09/12 2300-0200 | Damage to MV | Conference Lot | Pending |
| 09-15098 | 0234 | 09/12/09 0234 | Recovered Bicycle | 70 Amstel Avenue | Service Clear |
| 09-15103 | 0407 | 09/12/09 0407 | Possession Marijuana | Dickinson Field | Admin. Sanction |
| 09-15107 | 0448 | 09/12/09 0448 | Injured Subject | Russell E | Service Clear |
| 09-15131 | 1424 | 09/12/09 1424 | Underage Consumption Alcohol/False Info. | Ice Arena Lot | Admin. Sanction |
| 09-15135 | 1448 | 09/12/09 1448 | Underage Consumption Alcohol/Disorderly | Ice Arena Lot | Admin. Sanction |
| 09-15136 | 1456 | 09/12/09 1456 | Underage Consumption Alcohol | Ice Arena Lot | Admin. Sanction |
| 09-15138 | 1511 | 09/12/09 1511 | Disoderly Conduct | Ice Arena Lot | Arrest |
| 09-15144 | 1633 | 09/12/09 1633 | Moving Traffic Violation | E. Main St/N. College Ave | Arrest |
| 09-15145 | 1637 | 09/12/09 1637 | Trespass | Delaware Stadium Lot | Arrest |
| 09-15149 | 1714 | 09/12 1200-1700 | Accident | CFA Lot | Service Clear |
| 09-15151 | 1742 | 09/12/09 1742 | Underage Consumption Alcohol/Disorderly | Delaware Stadium | Arrest |
| 09-15153 | 1909 | 09/12/09 1909 | Moving Traffic Violation | Hillside Rd/Sypherd Dr | Arrest |
| 09-15156 | 1945 | 09/12/09 1945 | Moving Traffic Violation | W. Delaware/Elkton Rd | Arrest |
| 09-15157 | 1951 | 09/12/09 1951 | Moving Traffic Violation | Delaware Avenue | Arrest |
| 09-15160 | 2013 | 09/12/09 2013 | Assist Other Agency | Library Avenue | Service Clear |
| 09-15164 | 2041 | 09/12/09 2041 | Moving Traffic Violation | Library Ave/E. Cleveland | Arrest |
| 09-15175 | 2154 | 09/12/09 2154 | Moving Traffic Violation | Lovett Ave/Benny St | Arrest |
| 09-15182 | 2311 | 09/12/09 2311 | Moving Traffic Violation | Delaware Avenue | Arrest |
| 09-15183 | 2322 | 09/12/09 2322 | Disorderly Conduct/Underage Cons. Alcohol | Gilbert A | Admin. Sanction |
| 09-15184 | 2325 | 09/12/09 2325 | Moving Traffic Violation | Orchard Rd/Amstel Ave | Arrest |
| 09-15185 | 2329 | 09/12/09 2329 | Moving Traffic Violation | S. College Ave/Wilson Rd | Arrest |
| 09-15186 | 2333 | 09/12/09 2333 | Underage Consumption Alcohol | Smyth Hall | Admin. Sanction |
| 09-15187 | 2337 | 09/12/09 2337 | Underage Consumption Alcohol | Dickinson F | Admin. Sanction |
| 09-15188 | 2349 | 09/12/09 2349 | Underage Consumption Alcohol | Smyth Hall | Admin. Sanction |
| 09-15189 | 2350 | 09/12/09 2350 | Public Intoxication | S. College Ave/E. Main St | Arrest |
If you have questions, comments, or suggestions, please email Public Safety