| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-14998 | 0101 | 09/11/09 0101 | Public Intoxication | 45 E. Main Street | Admin. Sanction |
| 09-15001 | 0127 | 09/11/09 0127 | Underage Consumption Alcohol | Warner Hall | Admin. Sanction |
| 09-15004 | 0136 | 09/11/09 0136 | Public Intoxication | CWT | Admin. Sanction |
| 09-15005 | 0143 | 09/11/09 0140 | Injured Subject | CWT | Service Clear |
| 09-15007 | 0154 | 09/11/09 0154 | Domestic (verbal) | E. Cleveland/New London | Admin. Sanction |
| 09-15038 | 1517 | 09/10-09/11 1915-1100 | Theft Bicycle | Dickinson A | Pending |
| 09-15039 | 1530 | 09/11/09 1530 | Harassment (verbal) | TUC Garage | Pending |
| 09-15057 | 2005 | 09/11/09 2005 | Moving Traffic Violation | W. Park Place | Arrest |
| 09-15058 | 2026 | 09/10 2100-2200 | Theft | Morris Library | Pending |
| 09-15064 | 2238 | 09/11/09 2238 | Disorderly Conduct/Underage Cons. Alcohol | S. Chapel St/Lovett Ave | Admin. Sanction |
| 09-15065 | 2242 | 09/11/09 2242 | Miscellaneous Investigation | CET | Service Clear |
| 09-15066 | 2255 | 09/11/09 2255 | Underage Consumption Alcohol | Dickinso E | Admin. Sanction |
| 09-15067 | 2307 | 09/11/09 2307 | Moving Traffic Violation | S. College/Amstel Aves | Arrest |
| 09-15068 | 2329 | 09/11/09 2329 | Moving Traffic Violation | Academy St/Courtney St | Arrest |
| 09-15070 | 2354 | 09/11/09 2354 | Moving Traffic Violation | S. Chapel/W. Park Place | Arrest |
| 09-15071 | 2355 | 09/11/09 2355 | Moving Traffic Violation | E. Cleveland/N. College | Arrest |
If you have questions, comments, or suggestions, please email Public Safety