| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-14276 | 0123 | 08/28-09/01 1800-0123 | Theft | TUC Garage | Pending |
| 09-14280 | 0230 | 09/01/09 0230 | Alcohol Overdose (underage) | Alison Hall | Admin. Sanction |
| 09-14301 | 1409 | 09/01/09 1409 | Non-Moving Traffic Violation | New St/N. Chapel St | Arrest |
| 09-14303 | 1426 | 09/01/09 1426 | Harassment (telephone) | CET | Exceptionally Clear |
| 09-14312 | 1702 | 09/01/09 1702 | Moving Traffic Violation | W. Park Place/Apple Rd | Arrest |
| 09-14313 | 1703 | 09/01/09 1703 | Moving Traffic Violation | W. Chestnut Hill/S. College | Arrest |
| 09-14330 | 1819 | 09/01/09 1819 | Local Fugitive | Alison Hall | Exceptionally Clear |
| 09-14340 | 1910 | 09/01/09 1910 | Trespass | Laird Pedestrian Bridge | Exceptionally Clear |
| 09-14353 | 2245 | 09/01/09 2244 | Possession Marijuana & Paraphernalia | Dickinson Reccreation Area | Admin. Sanction |
| 09-14356 | 2358 | 09/01/09 2358 | Possession Marijuana & Paraphernalia | Gilbert A | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety