| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-14922 | 0152 | 09/10/09 0141 | Moving Traffic Violation | Delaware Ave/Tyre Ave | Arrest |
| 09-14930 | 0854 | 09/09/09 0850 | Injured Subject | Arsht Hall | Service Clear |
| 09-14937 | 1044 | 09/10/09 1044 | Recovered Property | Dickinson A | Service Clear |
| 09-14966 | 1822 | 09/10/09 1822 | Injured Subject | Laurel Hall | Service Clear |
| 09-14970 | 1855 | 09/10/09 1855 | Moving Traffic Violation | S. College/Amstel Aves | Arrest |
| 09-14972 | 1921 | 09/10/09 1921 | Injured Subject | CSB | Service Clear |
| 09-14978 | 2043 | 09/10/09 2043 | Moving Traffic Violation | E. Main Street | Arrest |
| 09-14984 | 2146 | 09/10/09 2146 | Moving Traffic Violation | Corbit St/W. Main St | Arrest |
| 09-14986 | 2155 | 09/10/09 2155 | Local Fugitive | Corbit St/W. Main St | Exceptionally Clear |
| 09-14989 | 2241 | 09/10/09 2241 | Miscellaneous Investigation | Independence Hall | Service Clear |
| 09-14992 | 2256 | 09/10/09 2256 | Open Container Alcohol | James Smith Hall | Arrest |
| 09-14993 | 2324 | 09/10/09 2324 | Underage Consumption Alcohol | Harrington A | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety