| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-16350 | 0009 | 10/03/09 0009 | Underage Consumption Alcohol | Elkton Road/Amstel Ave | Admin. Sanction |
| 09-16356 | 0056 | 10/03/09 0056 | Underage Consumption Alcohol | Harrington B | Admin. Sanction |
| 09-16357 | 0059 | 10/03/09 0059 | Underage Consumption Alcohol | Russell Lot | Admin. Sanction |
| 09-16360 | 0200 | 10/03/09 0200 | DUI | E. Delaware/Academy | Arrest |
| 09-16361 | 0138 | 10/03/09 0138 | Underage Consumption Alcohol | Alison Hall | Arrest |
| 09-16364 | 0220 | 10/03/09 0220 | Underage Consumption Alcohol | Chambers St @ Chapel St | Admin. Sanction |
| 09-16365 | 0221 | 10/03/09 0221 | Underage Consumption Alcohol | Rodney A | Arrest |
| 09-16366 | 0245 | 10/03/09 0245 | Underage Consumption Alcohol | E. Delaware @ S. College | Admin. Sanction |
| 09-16368 | 0343 | 10/03 0313-0340 | Domestic | CWT | Pending |
| 09-16376 | 1001 | 10/03/09 1001 | Moving Traffic Violation | Hillside Road | Arrest |
| 09-16377 | 1035 | 10/02-10/03 0000-1034 | Theft | Frazier Field | Pending |
| 09-16378 | 1048 | 10/03/09 1048 | Moving Traffic Violation | N. Chapel St/E. Main St | Arrest |
| 09-16387 | 1227 | 10/03/09 1227 | Moving Traffic Violation | E. Main St/Academy St | Arrest |
If you have questions, comments, or suggestions, please email Public Safety