| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-17785 | 0103 | 10/30/09 0103 | Underage Consumption Alcohol | Purnell Hall | Admin. Sanction |
| 09-17794 | 0254 | 10/30/09 0250 | Moving Traffic Violation | W. Main St/Elkton Rd | Arrest |
| 09-17811 | 1538 | 10/25-10/30 2100-1537 | Damaged Property | Wyoming Road Lot | Pending |
| 09-17822 | 1911 | 10/30/09 1911 | Underage Possession Alcohol/Moving Traffic Violation | Rodney Rec. Courts | Arrest |
| 09-17823 | 1901 | 10/30/09 1901 | Recovered Property | English Language Institute | Service Clear |
| 09-17825 | 2033 | 10/30/09 2033 | Moving Traffic Violation | S. College @ Amstel Ave | Arrest |
| 09-17830 | 2228 | 10/30/09 2228 | Possession W/Intent to Deliver Marijuana/Possession Drug Paraphernalia/Receiving Stolen Property | Dickinson Lot | Arrest |
| 09-17834 | 2300 | 10/30/09 2300 | Underage Cons. Alcohol/Disoderly Conduct | E. Cleveland Avenue | Arrest |
| 09-17836 | 2317 | 10/30/09 2317 | Underage Consumption Alcohol | George Read Hall | Admin. Sanction |
| 09-17838 | 2333 | 10/30/09 2330 | Assist Other Agency | N. College Ave/Main St | Service Clear |
| 09-17839 | 2336 | 10/30/09 2336 | Underage Consumption Alcohol | James Smith Hall | Admin. Sanction |
| 09-17841 | 2345 | 10/30/09 2344 | Underage Consumption Alcohol | 413 Academy Street | Arrest |
| 09-17843 | 2317 | 10/30/09 2317 | Underage Consumption Alcohol | George Read Hall | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety