| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-18485 | 1054 | 11/06/09 1930 | Accident | Lot #8 | Service Clear |
| 09-18494 | 1736 | 11/11/09 1736 | Moving Traffic Violation | Main St/Elkton Road | Arrest |
| 09-18495 | 1703 | 11/11/09 1703 | Local Fugitive | Elkton Road/Amstel Ave | Exceptionally Clear |
| 09-18498 | 1719 | 11/11/09 1630 | Theft | McKinly Lab | Pending |
| 09-18500 | 1736 | 11/11/09 1733 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-18502 | 1816 | 11/11 1800-1816 | Theft Bicycle | Russell E | Pending |
| 09-18506 | 1958 | 11/11/09 1937 | Moving Traffic Violation | New London Rd/Ray St | Arrest |
| 09-18516 | 2120 | 11/11/09 2112 | Moving Traffic Violation | E. Cleveland/New London | Arrest |
| 09-18518 | 2132 | 11/11/09 2132 | Fire Detail | Early Learning Center | Service Clear |
| 09-18522 | 2347 | 11/11/09 2347 | Underage Consumption Alcohol | Independence East | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety