| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-09905 | 0119 | 05/08/09 0118 | Underage Consumption Alcohol | Amy Dupont | Admin. Sanction |
| 09-09921 | 1317 | 04/20-04/21 2015-1030 | Theft Bicycle | Brown Hall | Pending |
| 09-09923 | 1422 | 05/03-05/06 2000-1700 | Theft Bicycle | Dickinson F | Pending |
| 09-09933 | 1838 | 05/08/09 1715 | Hit & Run Accident | Dickinson Lot | Pending |
| 09-09936 | 1755 | 05/08/09 1755 | Possession Drugs & Drug Paraphernalia | George Read A | Admin. Sanction |
| 09-09937 | 1933 | 05/08/09 1700 | Recovered Property | 413 Academy Street | Service Clear |
| 09-09939 | 2036 | 05/08/09 2036 | Open Container Alcohol | E. Delaware Avenue | Arrest |
| 09-09941 | 2214 | 05/08/09 1014 | Moving Traffic Violation | W. Main Street | Arrest |
| 09-09943 | 2309 | 05/08/09 1109 | Moving Traffic Violation | E. Park Place | Arrest |
| 09-09947 | 2345 | 05/08/09 2345 | Moving Traffic Violation | Haines Street | Arrest |
| 09-09948 | 2348 | 05/08/09 2348 | Underage Consumption Alcohol | CET | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety