| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-09637 | 0003 | 05/03/09 0002 | Underage Consumption Alcohol/Receiving Stolen Property | Harrington B | Arrest |
| 09-09641 | 0103 | 05/03 0050-0102 | Public Intoxication | W. Cleveland Avenue | Arrest |
| 09-09645 | 0121 | 05/03/09 0121 | Disorderly Conduct/Underage Consumption Alcohol | Elkton Road | Admin. Sanction |
| 09-09650 | 0222 | 05/03/09 0222 | Assist Other Agency | Scholar Drive | Admin. Sanction |
| 09-09656 | 0312 | 05/03/09 0312 | Underage Consumption Alcohol | Ray Street A | Admin. Sanction |
| 09-09657 | 0319 | 05/03 0230-0318 | Recovered Property | Dickinson C/D Commons | Service Clear |
| 09-09660 | 0358 | 05/03/09 0358 | Recovered Property | Morris Library | Service Clear |
| 09-09662 | 0425 | 05/03 0415-0424 | Criminal Mischief | CWT | Pending |
| 09-09674 | 1246 | 05/03/09 1245 | Recovered Property | Memorial Hall | Service Clear |
| 09-09675 | 1359 | 05/03/09 1359 | Moving Traffic Violation | Elkton Rd/W. Delaware | Arrest |
| 09-09676 | 1426 | 05/02-05/03 1200-1420 | Theft | Smyth Hall | Pending |
| 09-09678 | 1500 | 05/03/09 1500 | Possession Marijuana | GSB Lot | Pending |
| 09-09690 | 1821 | 05/03 1810-1821 | Offensive Touching/Trespass/Underage Consumption Alcohol | Dickinson Walkway | Arrest |
| 09-09692 | 1918 | 05/03 1845-1900 | Miscellaneous Investigation | 413 Academy Street | Pending |
| 09-09693 | 1845 | 05/03/09 1844 | Recovered Property | Sharp Lab | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety