| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-10852 | 0954 | 05/25/09 0953 | Recovered Property | Perkins Student Center | Service Clear |
| 09-10859 | 1204 | 05/22-05/25 1830-1145 | Burglary/Unauthorized Access to Computer | Recitation Hall | Pending |
| 09-10860 | 1314 | 05/25 0215-1115 | Theft of Bicycle | Sussex Hall | Pending |
| 09-10863 | 1401 | 09/30-10/30 1200-1200 | Theft Bicycle | Russell A (bike rack) | Pending |
| 09-10864 | 1433 | 05/25/09 1433 | Recovered Bicycle | Thompson Hall | Service Clear |
| 09-10866 | 1319 | 05/25 1219-1319 | Theft | Morris Library | Pending |
| 09-10874 | 1735 | 05/24-05/25 2200-1735 | Theft MV | CWT (mc spaces) | Pending |
| 09-10875 | 1800 | 05/24-05/25 1800-1755 | Damaged Property | Lot #41 | Pending |
| 09-10878 | 2054 | 05/25 2050-2053 | Fire Detail | Dickinson Lot | Service Clear |
| 09-10882 | 2349 | 05/25/09 2349 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
If you have questions, comments, or suggestions, please email Public Safety