| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-06986 | 0005 | 03/14/09 0004 | Possession Marijuana & Drug Paraphernalia | Dickinson B | Admin. Sanction |
| 09-06989 | 0021 | 03/14/09 0021 | Underage Consumption Alcohol | Ray Street B | Arrest |
| 09-07002 | 0106 | 03/14/09 0106 | Disorderly Conduct | 45 E. Main Street | Arrest |
| 09-07005 | 0110 | 03/14/09 0110 | Possession Marijuana | CWT | Admin. Sanction |
| 09-07011 | 0140 | 03/14/09 0140 | Underage Consumption Alcohol | 65 S. Chapel Street | Admin. Sanction |
| 09-07019 | 0204 | 03/13-03/14 1400-0204 | Underage Consumption Alcohol | Harrington E | Admin. Sanction |
| 09-07024 | 0226 | 03/14/09 0226 | Underage Cons. Alcohol (zero tolerance) | Delaware Avenue | Arrest |
| 09-07033 | 0549 | 03/14/09 0540 | Underage Consumption Alcohol | Dickinson C | Arrest |
| 09-07043 | 1225 | 03/14/09 0130 | Accident | Dickinson Parking Lot | Pending |
| 09-07047 | 1317 | 03/14/09 1316 | Disorderly Conduct/Public Intoxication | Academy Building | Admin. Sanction |
| 09-07049 | 1433 | 03/14/09 1430 | Disorderly Conduct/Public Intoxication | Academy Building | Arrest |
| 09-07051 | 1435 | 03/14/09 1435 | Assist Other Agency | 45 E. Main Street | Service Clear |
| 09-07052 | 1513 | 03/14/09 1513 | Public Intoxication/Disorderly Conduct | 181 E. Main Street | Pending |
| 09-07057 | 1705 | 03/14/09 1415 | Hit & Run Accident | Laird Residence Lot | Pending |
| 09-07058 | 1722 | 03/14/09 1722 | Underage Consumption Alcohol | Amy Dupont Building | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety