| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-00753 | 0917 | 01/13/09 0916 | Accident | Alison Hall Lot | Pending |
| 09-00754 | 0919 | 01/12-01/13 2100-0630 | Recovered Property | Sharp Lab | Service Clear |
| 09-00759 | 1248 | 01/13/09 1248 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-00765 | 1527 | 01/13/09 1527 | Moving Traffic Violation | S. College Avenue | Arrest |
| 09-00766 | 1616 | 01/13/09 1616 | Moving Traffic Violation | Academy St/Park Place | Arrest |
| 09-00770 | 1651 | 01/13/09 1415 | Local Fugitive | Teal Circle | Exceptionally Clear |
| 09-00773 | 1733 | 01/12 0700-1700 | Assist Other Agency | Elkton Road | Service Clear |
| 09-00774 | 1744 | 01/13 0700-1700 | Assist Other Agency | Elkton Road | Service Clear |
| 09-00778 | 1847 | 01/13/09 1847 | Moving Traffic Violation | S. College/Amstel Aves | Arrest |
| 09-00782 | 1916 | 01/13/09 1916 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-00783 | 1919 | 01/12-01/13 1400-0000 | Assist Other Agency | Elkton Road | Service Clear |
| 09-00788 | 2003 | 01/13/09 2003 | Moving Traffic Violation | Hillside Road/Sypherd Dr | Arrest |
| 09-00794 | 2123 | 01/13/09 2123 | Possession Marijuana | Dickinson F | Admin. Sanction |
| 09-00799 | 2308 | 01/13/09 2308 | Moving Traffic Violation | S. College/Chestnut Hill Rd | Arrest |
| 09-00014 | 1400 | 01/13 1400-2200 | Assist Other Agency | 220 Elkton Road | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety