| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-04916 | 2312 | 02/22/09 0001 | Underage Consumption Alcohol | Taylor Hall | Admin. Sanction |
| 09-04927 | 0036 | 02/22/09 0036 | Moving Traffic Violation | S. College/Delaware Aves | Arrest |
| 09-04941 | 0135 | 02/22/09 0135 | Assist Other Agency | N. College Avenue | Service Clear |
| 09-04956 | 0128 | 02/22/09 0128 | Recovered Property | Russell B | Service Clear |
| 09-04959 | 0144 | 02/22/09 0144 | Underage Consumption Alcohol/Possession Drugs/Possession Drug Paraphernalia | Thomas McKean Hall | Admin. Sanction |
| 09-04962 | 0148 | 02/22/09 0145 | Underage Consumption Alcohol | Rodney Market | Admin. Sanction |
| 09-04972 | 0209 | 02/22/09 0209 | Public Intoxication | E. Cleveland Avenue | Admin. Sanction |
| 09-05012 | 0411 | 02/22/09 0411 | Moving Traffic Violation | Cleveland/N. College Aves | Arrest |
| 09-05013 | 0412 | 02/22/09 0412 | Moving Traffic Violation | E. Main Street | Arrest |
| 09-05021 | 0925 | 02/21/09 0930 | Injured Subject | Russell A/B Commons | Service Clear |
| 09-05023 | 0952 | 02/22/09 0952 | Moving Traffic Violation | Delaware Ave/Academy St | Arrest |
| 09-05024 | 1005 | 02/22/09 1005 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-05027 | 1045 | 02/22/09 1045 | Moving Traffic Violation | N. College Avenue | Arrest |
| 09-05041 | 1502 | 02/22/09 1502 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-05044 | 1532 | 02/22 1331-1500 | Theft from Building | BCC | Pending |
| 09-05046 | 1547 | 02/22 1430-1435 | Theft from Building | BCC | Pending |
| 09-05058 | 1928 | 02/22 1914-1925 | Hit & Run Accident | 20 Orchard Road | Pending |
| 09-05074 | 2052 | 02/22/09 2050 | Injured Subject | Lane Hall | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety