| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-04719 | 0012 | 02/21/09 0012 | Disorderly Conduct | Gilbert B | Admin. Sanction |
| 09-04720 | 2210 | 02/21/09 0013 | Underage Consumption Alcohol | 48 W. Park Place | Admin. Sanction |
| 09-04721 | 0015 | 02/21/09 0015 | Moving Traffic Violation | S. College Ave/Main St | Arrest |
| 09-04740 | 0110 | 02/21/09 0110 | Receiving Stolen Property/Underage Consumption Alcohol | 148 S. College Avenue | Admin. Sanction |
| 09-04746 | 0122 | 02/21/09 0120 | Underage Consumption Alcohol | Rodney A/B Drive | Admin. Sanction |
| 09-04751 | 0814 | 02/21/09 0136 | DUI/Recovered Property/Underage Consumption Alcohol | S. College Avenue | Arrest |
| 09-04813 | 0930 | 02/21/09 0930 | Moving Traffic Violation | E. Park Pl/S. College Ave | Arrest |
| 09-04814 | 0952 | 02/20-02/21 2000-0951 | Criminal Mischief (graffiti) | Gilbert Annex | Pending |
| 09-04822 | 1159 | 02/21/09 1159 | Moving Traffic Violation | Tyre Avenue | Arrest |
| 09-04825 | 1244 | 02/21/09 1244 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-04832 | 1421 | 02/21/09 1421 | Moving Traffic Violation | S. College Avenue | Arrest |
| 09-04835 | 1500 | 02/21/09 1500 | Recovered Property | GCB | Service Clear |
| 09-04836 | 1510 | 02/10-02/21 0100-0300 | Harassment | Dickinson B | Exceptionally Clear |
| 09-04837 | 1531 | 02/21/09 1531 | Moving Traffic Violation | E. Delaware/S. College Aves | Arrest |
| 09-04848 | 1826 | 02/21/09 1820 | Assault 3rd | Mitchell Hall | Pending |
| 09-04849 | 1836 | 02/21/09 1836 | Fire Detail | Russell A | Service Clear |
| 09-04887 | 2224 | 02/21 2200-2223 | Underage Consumption Alcohol | Russell B | Admin. Sanction |
| 09-04895 | 2254 | 02/21/09 2254 | Moving Traffic Violation | Hillside Road/Sypherd Drive | Arrest |
If you have questions, comments, or suggestions, please email Public Safety