| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-03897 | 0019 | 02/15/09 0015 | Zero Tolerance/Underage Consumption Alcohol | W. Main Street | Arrest |
| 09-03904 | 0026 | 02/14-02/15 2330-0020 | Damaged Property/Underage Consumption Alcohol | Smyth Hall | Admin. Sanction |
| 09-03915 | 0104 | 02/15/09 0104 | Possession Marijuana/Conspiracy | Ocean Engineering Bldg | Admin. Sanction |
| 09-03918 | 0108 | 02/15/09 0108 | Underage Consumption Alcohol | Dickinson D | Admin. Sanction |
| 09-03929 | 0144 | 02/15/09 0144 | Underage Consumption Alcohol | Dickinson F | Admin. Sanction |
| 09-03934 | 0205 | 02/15/09 0205 | Underage Consumption Alcohol | CSB Lot | Admin. Sanction |
| 09-03945 | 0228 | 02/15/09 0228 | Moving Traffic Violation | Delaware Ave/S. Chapel | Arrest |
| 09-03947 | 0229 | 02/15/09 0229 | Local Fugitive | Library Avenue | Exceptionally Clear |
| 09-03953 | 0248 | 02/15/09 0248 | Disorderly Conduct/Underage Consumption Alcohol/Resist Arrest | 5 Courtney Street | Arrest |
| 09-03961 | 0314 | 02/15/09 0314 | Local Fugitive | Library Avenue | Exceptionally Clear |
| 09-03984 | 1004 | 02/13-02/15 1700-1003 | Criminal Mischief | UD Rodney Market | Pending |
| 09-03986 | 1121 | 02/14-02/15 1121-1121 | Damaged Property | 413 Academy Street | Pending |
| 09-03987 | 1151 | 02/15/09 1151 | Assist Other Agency | Harrington A | Service Clear |
| 09-04021 | 1935 | 02/15/09 1915 | Recovered Property | Russell Commons | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety