| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-19785 | 1123 | 12/07/09 1123 | Moving Traffic Violation | N. Chapel Street | Arrest |
| 09-19788 | 1228 | 12/07/09 1228 | Moving Traffic Violation | E. Main/S. College | Arrest |
| 09-19792 | 1148 | 12/05-12/07 1500-1000 | Theft | Ray Street Lot | Pending |
| 09-19795 | 1447 | 12/07/09 1447 | Moving Traffic Violation | N. College/Cleveland | Arrest |
| 09-19797 | 1515 | 12/07/09 1515 | Local Fugitive | N. College/Cleveland | Exceptionally Clear |
| 09-19804 | 1622 | 12/06-12/07 2353-0002 | Theft | BCC | Pending |
| 09-19806 | 1656 | 12/07/09 1656 | Moving Traffic Violation | E. Delaware/S. Chapel | Arrest |
| 09-19807 | 1714 | 12/07/09 1714 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 09-19812 | 1845 | 12/07/09 1845 | Fire Detail | Motor Pool Lot | Service Clear |
| 09-19816 | 2007 | 12/07 1906-2006 | Theft | Morris Library | Pending |
If you have questions, comments, or suggestions, please email Public Safety