| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-19624 | 0003 | 12/05/09 0002 | Underage Consumption Alcohol | Kent Parking Lot | Arrest |
| 09-19627 | 0022 | 12/05/09 0020 | Underage Consumption Alcohol | Hartshorn Hall | Admin. Sanction |
| 09-19628 | 0025 | 12/05/09 0025 | Resist Arrest (domestic related)/Offensive Touching/Underage Consumption Alcohol | Rodney E/F | Arrest |
| 09-19641 | 0138 | 12/05/09 0138 | Moving Traffic Violation | S. Chapel St @ Wyoming | Arrest |
| 09-19643 | 0140 | 12/05/09 0140 | Underage Consumption Alcohol | Russell D | Admin. Sanction |
| 09-19657 | 0515 | 12/05/09 0514 | Trespass | Morris Library | Exceptionally Clear |
| 09-19667 | 1040 | 12/05/09 1040 | Moving Traffic Violation | S. College Ave @ Kells | Arrest |
| 09-19677 | 1413 | 11/21-11/22 0100-1300 | Theft | Dickinson E | Pending |
| 09-682 | 1601 | 12/05/09 1100 | Accident | Ed Fine Lot | Service Clear |
| 09-19683 | 1650 | 11/25-12/04 1400-1400 | Theft Bicycle | Sharp Hall | Pending |
| 09-19694 | 1915 | 12/05/09 1915 | Moving Traffic Violation | Academy St @ Lovett | Arrest |
| 09-19695 | 1916 | 12/05/09 1916 | Moving Traffic Violation | New London @ Cleveland | Arrest |
| 09-19696 | 1937 | 12/05/09 1937 | Moving Traffic Violation | E. Park @ S. College | Arrest |
| 09-19697 | 1930 | 12/05/09 1930 | Local Fugitive | New London @ Cleveland | Exceptionally Clear |
| 09-19700 | 2026 | 12/05/09 2026 | Moving Traffic Violation | E. Park Place | Arrest |
| 09-19701 | 2112 | 12/05 1630-1700 | Theft | Morris Library | Pending |
| 09-19704 | 2240 | 12/05/09 2240 | Moving Traffic Violation | W. Main St @ Elkton Rd | Arrest |
| 09-19708 | 2255 | 12/05/09 2255 | Recovered Property | Perkins Garage | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety