| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-19581 | 0204 | 12/04/09 0158 | Moving Traffic Violation | S. Chapel St/Wyoming Rd | Arrest |
| 09-19584 | 0610 | 12/04/09 0605 | Moving Traffic Violation | S. Chapel St/Wyoming Rd | Arrest |
| 09-19585 | 0820 | 12/02 1830-1900 | Miscellaneous Investigation | Rodney E/F | Service Clear |
| 09-19594 | 1450 | 12/04/09 1450 | Moving Traffic Violation | E. Main St @ Haines St | Arrest |
| 09-19595 | 1538 | 12/04/09 1537 | Assist Other Agency | 220 Elkton Road | Service Clear |
| 09-19597 | 1544 | 12/04 1245-1255 | Miscellaneous Investigation | Morris Library | Service Clear |
| 09-19599 | 2120 | 12/03 2129-2240 | Assault 3rd (domestic)/Violation of PFA | Rust Ice Arena | Pending |
| 09-19615 | 2256 | 12/04/09 2255 | Underage Consumption Alcohol | Rodney D | Admin. Sanction |
| 09-19616 | 2256 | 12/04/09 2256 | Underage Consumption Alcohol | Center for the Arts | Admin. Sanction |
| 09-19622 | 2344 | 12/04/09 2344 | Moving Traffic Violation | E. Main St @ Academy St | Arrest |
| 09-19623 | 2351 | 12/04/09 2351 | Moving Traffic Violation | Academy @ Lovett | Arrest |
If you have questions, comments, or suggestions, please email Public Safety