| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-09159 | 0029 | 04/25/09 0027 | Underage Consumption Alcohol | Rodney E | Admin. Sanction |
| 09-09160 | 0028 | 04/25/09 0028 | Assist Other Agency | 235 E. Delaware Avenue | Service Clear |
| 09-09163 | 0105 | 04/25/09 0104 | DUI | 160 Elkton Road | Arrest |
| 09-09169 | 0153 | 04/25/09 0153 | Underage Consumption Alcohol | Rodney C | Admin. Sanction |
| 09-09178 | 0255 | 04/25/09 0255 | DUI (bicycle) | 5 Courtney Street | Closed |
| 09-09181 | 0343 | 04/25/09 0343 | Moving Traffic Violation | S. Chapel/Wyoming Rd | Arrest |
| 09-09192 | 1209 | 04/24/09 2230 | Accident | Sincock Lane | Pending |
| 09-09196 | 1459 | 04/25/09 1458 | Underage Consumption Alcohol/Disorderly Conduct | Frazer Field | Admin. Sanction |
| 09-09203 | 1607 | 04/25/09 1607 | Moving Traffic Violation | Main Street | Arrest |
| 09-09218 | 2258 | 04/25/09 2258 | Moving Traffic Violation | Hillside Rd/Sypherd Dr | Arrest |
| 09-09222 | 1148 | 04/25/09 1148 | Traffic Violation | Elkton Road | Arrest |
If you have questions, comments, or suggestions, please email Public Safety