| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-09088 | 0020 | 04/24/09 0020 | Underage Consumption Alcohol | George Read Extension | Arrest |
| 09-09089 | 0031 | 04/24/09 0031 | Public Intoxication | New London/Church Rds | Arrest |
| 09-09093 | 0157 | 04/24/09 0157 | Underage Consumption Alcohol | Rodney DH (firelane) | Admin. Sanction |
| 09-09094 | 0212 | 04/24/09 0212 | Public Intoxication | Russell B | Arrest |
| 09-09105 | 1251 | 04/24/09 1251 | Moving Traffic Violation | N. Chapel/Cleveland | Arrest |
| 09-09123 | 1827 | 04/24/09 1827 | Miscellaneous Investigation | TUC | Pending |
| 09-09130 | 1945 | 04/24/09 1945 | Moving Traffic Violation | S. Chapel/Continental | Arrest |
| 09-09134 | 2058 | 04/24/09 2058 | Underage Consumption Alcohol | Dickinson F | Arrest |
| 09-09139 | 2202 | 04/24 2102-2202 | Medical Transport | Rodney E/F Firelane | Admin. Sanction |
| 09-09140 | 2221 | 04/24/09 2100 | Damage to MV | Ice Arena Lot | Pending |
| 09-09145 | 2041 | 04/24/09 2041 | Moving Traffic Violation | Hillside Road | Arrest |
| 09-09150 | 2326 | 04/24/09 2041 | Moving Traffic Violation | Hillside Road | Arrest |
| 09-09152 | 2347 | 04/24/09 2345 | Underage Consumption Alcohol | Rodney C | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety