| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-08835 | 0014 | 04/19/09 0014 | Underage Consumption Alcohol/Public Urination/Criminal Impersonation | Dickinson B | Arrest |
| 09-08839 | 0051 | 04/19/09 0051 | Underage Consumption Alcohol | Dickinson E | Admin. Sanction |
| 09-08840 | 0059 | 04/19/09 0058 | Underage Consumption Alcohol | Hillside Road | Arrest |
| 09-08845 | 0233 | 04/19/09 0233 | Domestic (verbal)/Trespass | CWT | Exceptionally Clear |
| 09-08850 | 0407 | 04/19/09 0407 | Underage Consumption Alcohol | Independence East | Arrest |
| 09-08853 | 0909 | 04/19/09 0900 | Disorderly Conduct | Gilbert A/B | Admin. Sanction |
| 09-08857 | 1252 | 04/18-04/19 1800-1030 | Theft | Penny Hall Lot | Pending |
| 09-08860 | 1257 | 04/19 0015-0045 | Trespass | Laurel Hall | Pending |
| 09-08863 | 1435 | 04/19/09 1435 | Accident | Hollowell Dr/Greek Lot | Pending |
| 09-08879 | 2201 | 04/19/09 2201 | Accident | Robinson Drive | Pending |
| 09-08880 | 2203 | 04/19/09 2203 | Injured Subject | Perkins Student Center | Service Clear |
| 09-08885 | 2314 | 04/19/09 2314 | Recovered Property | Morris Library | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety