| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 09-08697 | 0018 | 04/17/09 0018 | Underage Consumption Alcohol | Rodney A | Arrest |
| 09-08699 | 0031 | 04/17/09 0031 | Alcohol Violation | Perkins Garage (firelane) | Admin. Sanction |
| 09-08703 | 0053 | 04/17/09 0053 | Domestic (verbal) | Sincock Lane | Service Clear |
| 09-08704 | 0228 | 04/17/09 0228 | Moving Traffic Violation | E. Delaware/Academy | Arrest |
| 09-08708 | 0200 | 04/17/09 0159 | Underage Consumption Alcohol | Rodney C | Admin. Sanction |
| 09-08738 | 1742 | 04/17/09 1742 | Theft Bicycle | Spencer Lab | Arrest |
| 09-08747 | 1921 | 04/17/09 1921 | Moving Traffic Violation | S. Chapel St/Wyoming Rd | Arrest |
| 09-08751 | 2021 | 04/17/09 2021 | Local Fugitive | 413 Academy Street | Exceptionally Clear |
| 09-08754 | 2135 | 04/17/09 2135 | Unauthorized Access to Computer System | Rodney B | Pending |
| 09-08761 | 2256 | 04/17/09 2256 | Moving Traffic Violation | Main St/Elkton Rd | Arrest |
If you have questions, comments, or suggestions, please email Public Safety