| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-22106 | 0018 | 9/27 0017 | Alcohol Violation | Lane Hall | Admin. Sanction |
| 08-22142 | 0159 | 9/27 0158 | Alcohol Violation | Independence Bridge | Arrest |
| 08-22167 | 0246 | 9/27 0245 | Disorderly Conduct/Alcohol Violation/Non-Moving Traffic Violation | Ray Street B | Admin. Sanction |
| 08-22208 | 1149 | 9/27 0200-0230 | Assist other Agency | Cleveland Avenue | Service Clear |
| 08-22225 | 1700 | 9/27 1700 | Alcohol Violation | Ice Arena Lot | Arrest |
| 08-22228 | 1730 | 9/27 1730 | Alcohol Violation | Ice Arena Lot | Admin. Sanction |
| 08-22232 | 1754 | 9/27 1754 | Alcohol Violation | Ice Arena Lot | Admin. Sanction |
| 08-22247 | 2030 | 9/27 1930-1935 | Injured Subject | Stadium Lot | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety