| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-21963 | 0015 | 9/26 0015 | Alcohol Violation | Penny Hall | Arrest |
| 08-21981 | 0119 | 9/26 0119 | Assist other Agency | N. Chapel Street | Service Clear |
| 08-22003 | 0230 | 9/26 0230 | Alcohol Violation | Rodney Dining Hall | Admin. Sanction |
| 08-22008 | 0336 | 9/26 0336 | Moving Traffic Violation | E. Main St/S. Chapel St | Arrest |
| 08-22021 | 0948 | 9/25 1830-2300 | Theft of Bicycle | Perkins Student Center | Pending |
| 08-22026 | 1319 | 9/26 1319 | Moving Traffic Violation | Academy Street | Arrest |
| 08-22031 | 1611 | 6/1 1200-9/18 1800 | Burglary/Theft | Sharp Lab | Pending |
| 08-22039 | 1745 | 9/25 2200-9/26 0700 | Rape 4th degree | Thompson Hall | Pending |
| 08-22053 | 2020 | 9/20 0600-9/25 1400 | Theft of Bicycle | George Read Hall | Pending |
| 08-22069 | 2221 | 9/26 2221 | Alcohol Violation | Christiana West Tower | Admin. Sanction |
| 08-22077 | 2240 | 9/26 2240 | Moving Traffic Violation | N. College Ave/Ray St | Arrest |
| 08-22085 | 2323 | 9/26 2323 | Moving Traffic Violation | E. Delaware/Library Aves | Arrest |
| 08-22029 | 1530 | 9/23 0800-1600 | Trespass | Wilmington Downtown Ctr | Pending |
If you have questions, comments, or suggestions, please email Public Safety