| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-19245 | 0140 | 09/02/08 0140 | Disorderly Conduct/Underage Cons. Alcohol | Thomas McKean Hall | Admin. Sanction |
| 08-19261 | 0221 | 09/02/08 0221 | Open Container Alcohol | Continental Avenue | Arrest |
| 08-19247 | 0141 | 09/02/08 0141 | Underage Consumption Alcohol | Independence Bridge | Admin. Sanction |
| 08-19273 | 0259 | 09/02/08 0259 | Underage Consumption Alcohol | CFA Garage | Admin. Sanction |
| 08-19288 | 1007 | 09/02/08 1007 | Moving Traffic Violation | S. Chapel St/Wyoming Rd | Arrest |
| 08-19290 | 1011 | 09/02/08 1010 | Domestic (verbal) | S. Collage Ave/Mopar Dr | Exceptionally Clear |
| 08-19292 | 1019 | 09/02/08 1019 | Accident | Robinson Drive | Pending |
| 08-19297 | 1306 | 09/02/08 1305 | Shoplifting | Perkins Student Center | Pending |
| 08-19313 | 2001 | 09/02 1100-1945 | Theft | TUC (bike rack) | Pending |
| 08-19319 | 2128 | 09/02/08 2125 | Injured Subject | TUC | Service Clear |
| 08-19346 | 2343 | 09/02/08 2340 | Injured Subject | Rodney D | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety