| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-20619 | 2400 | 09/14/08 2400 | Moving Traffic Violation | Library Ave/Wyoming Rd | Arrest |
| 08-20635 | 0058 | 09/14/08 0058 | Moving Traffic Violation | Academy Street | Arrest |
| 08-20637 | 0113 | 09/14/08 0113 | DUI | Corbit Street | Arrest |
| 08-20649 | 0147 | 09/14/08 0147 | DUI | Academy Street | Arrest |
| 08-20651 | 0149 | 09/14/08 0149 | Moving Traffic Violation | W. Main St/Elkton Rd | Arrest |
| 08-20654 | 0144 | 09/14/08 0143 | Moving Traffic Violation/Recovered Property | New London Road | Arrest |
| 08-20662 | 0225 | 09/14/08 0225 | Assist Other Agency | Thompson Hall | Service Clear |
| 08-20665 | 0238 | 09/14/08 0238 | Receiving Stolen Property/Underage Consumption Alcohol | Lovett Avenue | Arrest |
| 08-20670 | 0147 | 09/14/08 0147 | Underage Consumption Alcohol | Perkins Student Center | Admin. Sanction |
| 08-20673 | 0337 | 09/15/08 0335 | Underage Consumption Alcohol | George Read | Admin. Sanction |
| 08-20691 | 1106 | 09/13-09/14 2300-1100 | Theft of Bicycle | Cannon Hall (bike rack) | Pending |
| 08-20692 | 1113 | 09/13-09/14 1800-1113 | Recovered Property | Ice Arena Lot | Service Clear |
| 08-20694 | 1148 | 09/14/08 1148 | Recovered Property | BCC Lot | Service Clear |
| 08-20696 | 1225 | 09/13-09/14 2200-1225 | Damaged Property | TUC Garage | Pending |
| 08-20701 | 1326 | 09/14/08 1326 | Moving Traffic Violation | E. Delaware/S. College Ave | Arrest |
| 08-20709 | 1621 | 09/13-09/14 2100-1621 | Theft of Bicycle | Rodney F (bike rack) | Pending |
| 08-20714 | 1716 | 09/14/08 1716 | Moving Traffic Violation | S. College/Delaware Ave | Arrest |
| 08-20719 | 1805 | 09/14/08 1805 | Moving Traffic Violation | Paper Mill Rd/N. Chapel | Arrest |
| 08-20725 | 2004 | 09/14/08 2004 | Recovered Property | James Smith Hall | Service Clear |
If you have questions, comments, or suggestions, please email Public Safety