| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-20448 | 0011 | 09/13/08 0011 | Underage Consumption Alcohol | TUC | Admin. Sanction |
| 08-20451 | 0020 | 09/13/08 0018 | Underage Consumption Alcohol | Harrington C | Admin. Sanction |
| 08-20463 | 0049 | 09/13/08 0049 | Underage Consumption Alcohol | TUC | Admin. Sanction |
| 08-20466 | 0053 | 09/13/08 0051 | Underage Consumption Alcohol | N. College/Prospect Ave | Admin. Sanction |
| 08-20480 | 0138 | 09/13/08 0138 | Underage Consumption Alcohol | George Read Hall | Arrest |
| 08-20492 | 0212 | 09/13/08 0210 | Possession Drug Paraphernalia | Sypherd Hall | Admin. Sanction |
| 08-20524 | 0415 | 09/13/08 0415 | Assist Other Agency | Ray Street A | Service Clear |
| 08-20533 | 0914 | 09/12/-09/13 1800-0913 | Damaged Property | George Read Hall | Pending |
| 08-20537 | 1037 | 09/13/08 1037 | Moving Traffic Violation | Amstel Avenue | Arrest |
| 08-20540 | 1119 | 09/13/08 1119 | Moving Traffic Violation | Academy Street | Arrest |
| 08-20543 | 1200 | 09/10-09/13 1800-1159 | Lost Property | James Smith Hall | Service Clear |
| 08-20551 | 1425 | 09/12-09/13 2000-1425 | Damaged Property | Conference Lot | Pending |
| 08-20560 | 1714 | 09/13/08 1714 | Disorderly Conduct | Ice Arena Lot | Arrest |
| 08-20561 | 1721 | 09/13/08 1721 | Disorderly Conduct | Ice Arena Lot | Arrest |
| 08-20564 | 1839 | 09/13 1830-1839 | Underage Consumption Alcohol | Delaware Stadium | Admin. Sanction |
| 08-20568 | 1852 | 09/13/08 1952 | Underage Consumption Alcohol | Harrington C | Admin. Sanction |
| 08-20577 | 2045 | 09/12/08 2100 | Miscellaneous Investigation | Perkins Student Center | Service Clear |
| 08-20595 | 2229 | 09/13/08 2229 | Disorderly Conduct | Rodney D | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety