| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-25041 | 0032 | 10/19/08 0032 | Moving Traffic Violation | Main Street | Arrest |
| 08-25053 | 0059 | 10/19/08 0055 | Underage Consumption Alcohol | N. Chapel Street | Admin. Sanction |
| 08-25066 | 0134 | 10/19/08 0134 | Moving Traffic Violation | Academy Street | Arrest |
| 08-25068 | 0144 | 10/19 0100-0130 | Offensive Touching | Dickinson A | Pending |
| 08-25075 | 0204 | 10/19/08 0204 | Underage Consumption Alcohol | Elkton Road | Admin. Sanction |
| 08-25081 | 0217 | 10/19/08 0217 | Local Fugitive | Indian Road | Exceptionally Clear |
| 08-25085 | 0231 | 10/19/08 0231 | Underage Consumption Alcohol | Hollowell Drive | Admin. Sanction |
| 08-25119 | 0426 | 10/19/08 0426 | Moving Traffic Violation | W. Main Street | Arrest |
| 08-25120 | 0427 | 10/19/08 0420 | Underage Consumption Alcohol | Dickinson E | Arrest |
| 08-25138 | 1305 | 10/17-10/18 2320-2320 | Theft from Building | Harter Hall | Pending |
| 08-25140 | 1319 | 10/19/08 0945 | Harassing Communication | George Read Hall | Pending |
| 08-25143 | 1440 | 10/19 1015-1130 | Burglary/Theft | Lane Hall | Pending |
| 08-25145 | 1447 | 10/19/08 1447 | Trespass | CET | Exceptionally Clear |
| 08-25160 | 1944 | 10/19 1800-1930 | Theft | CSB | Pending |
| 08-25184 | 2254 | 10/19/08 2254 | Moving Traffic Violation | Delaware/S. College Aves | Arrest |
If you have questions, comments, or suggestions, please email Public Safety