| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-24697 | 0122 | 10/17/08 0122 | Underage Consumption Alcohol | N. Chapel Street | Arrest |
| 08-24722 | 0245 | 10/17/08 0245 | Underage Consumption Alcohol | S. Chapel Street | Exceptionally Clear |
| 08-24739 | 0828 | 10/17/08 0815 | Accident | Haines Street Lot | Pending |
| 08-24744 | 1019 | 10/17/08 1015 | Injured Subject | Pencader Dining Hall | Service Clear |
| 08-24750 | 1508 | 10/17/08 1500 | Harassing Communication (domestic) | Laird Residence Lot | Pending |
| 08-24752 | 1606 | 10/17/08 1605 | Injured Subject | George Read Hall | Service Clear |
| 08-24767 | 1833 | 10/17/08 1833 | Moving Traffic Violation | Academy Street | Arrest |
| 08-24769 | 1916 | 10/17/08 1916 | Moving Traffic Violation | Academy St/Delaware Ave | Arrest |
| 08-24793 | 2134 | 10/10/08 2130 | Possession Drug Paraphernalia | CET | Admin. Sanction |
| 08-24753 | 1624 | 10/17/08 1624 | Moving Traffic Violation | Lovett Ave/Haines Street | Arrest |
| 08-24820 | 2321 | 10/17/08 2321 | Underage Possession Alcohol/Resist Arrest | McDowell Hall | Admin. Sanction |
| 08-24825 | 2342 | 10/17/08 2342 | Underage Consumption Alcohol | Dickinson A | Admin. Sanction |
If you have questions, comments, or suggestions, please email Public Safety