| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-23926 | 0028 | 10/11/08 0028 | Underage Consumption Alcohol | Dickinson B | Arrest |
| 08-23932 | 0041 | 10/11/08 0040 | Underage Consumption Alcohol | N. College Avenue | Admin. Sanction |
| 08-23942 | 0101 | 10/11/08 0100 | Underage Consumption Alcohol/Disorderly Conduct/Offensive Touching | James Smith Hall | Arrest |
| 08-23949 | 0113 | 10/11/08 0113 | Underage Consumption Alcohol | N. College Avenue | Arrest |
| 08-23966 | 0145 | 10/11/08 0140 | Underage Consumption Alcohol/Public Urination/Resist Arrest | E. Main Street | Arrest |
| 08-23980 | 0209 | 10/11/08 0209 | Underage Consumption Alcohol | Ray Street | Arrest |
| 08-23993 | 0240 | 10/11/08 0240 | Underage Consumption Alcohol | Ray Street C | Admin. Sanction |
| 08-24006 | 0303 | 10/11/08 0303 | Underage Consumption Alcohol | Ray Street C | Admin. Sanction |
| 08-24016 | 0400 | 10/11/08 0400 | Underage Consumption Alcohol | Russell B | Arrest |
| 08-24020 | 0601 | 10/11/08 0601 | Assist Other Agency | Laurel Hall | Service Clear |
| 08-24052 | 1925 | 10/11/08 1905 | Theft from Building | TUC | Pending |
| 08-24040 | 1626 | 10/11/08 1625 | Underage Consumption Alcohol | Ice Arena Lot | Admin. Sanction |
| 08-24041 | 1642 | 10/11/08 1642 | Underage Consumption Alcohol | Ice Arena Lot | Admin. Sanction |
| 08-24042 | 1656 | 10/11/08 1656 | Underage Consumption Alcohol | Ice Arena Lot | Admin. Sanction |
| 08-24046 | 1759 | 10/11/08 1759 | Underage Consumption Alcohol | Ice Arena Lot | Arrest |
| 08-24047 | 1821 | 10/11 1820-1821 | Theft | Harrington E | Pending |
| 08-24048 | 1835 | 10/11 1800-1830 | Damage to Motor Vehicle | Ice Arena Lot | Pending |
| 08-24096 | 2329 | 10/11/08 2329 | Moving Traffic Violation | E. Main Street | Arrest |
| 08-24098 | 2336 | 10/11/08 2336 | Moving Traffic Violation | N. College Avenue | Arrest |
If you have questions, comments, or suggestions, please email Public Safety