| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-23775 | 0024 | 10/10/08 0024 | Underage Consumption Alcohol | Independence Bridge | Admin. Sanction |
| 08-23793 | 0124 | 10/10/08 0124 | Moving Traffic Violation | E. Delaware Avenue | Arrest |
| 08-23806 | 0204 | 10/10/08 0150 | Verbal/Domestic | CET | Exceptionally Clear |
| 08-23841 | 1031 | 10/10/08 1030 | Theft from Building | Morris Library | Pending |
| 08-23842 | 1045 | 10/10/08 1042 | Trespass | Purnell Hall | Exceptionally Clear |
| 08-23843 | 1049 | 10/05-10/06 1700-1130 | Miscellaneous Investigation | CET | Service Clear |
| 08-23845 | 1107 | 10/10 0950-1030 | Theft from Building | Squire Hall | Pending |
| 08-23848 | 1314 | 10/10/08 1310 | Accident | N. College Lot | Pending |
| 08-23851 | 1329 | 10/09/08 0800 | Accident |
Russell Dining Hall (loading dock) |
Pending |
| 08-23855 | 1542 | 10/10/08 1542 | Moving Traffic Violation | E. Main/S. Chapel Sts | Arrest |
| 08-23877 | 2138 | 10/10/08 2138 | Consumption Non-Narcotic | Gilbert Annex | Admin. Sanction |
| 08-23889 | 2318 | 10/10/08 2318 | Underage Possession Alcohol | New London Road | Admin. Sanction |
| 08-23907 | 2336 | 10/10/08 2336 | DUI (zero tolerance) | Clayton Hall Loading Dock | Arrest |
If you have questions, comments, or suggestions, please email Public Safety