| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-28041 | 0124 | 11/09 0100-0123 | Damage to Motor Vehicle | Rodney A/B Drive | Pending |
| 08-28046 | 0134 | 11/09/08 0134 | Underage Consumption Alcohol | Ray Street A | Admin. Sanction |
| 08-28079 | 0258 | 11/09/08 0258 | Underage Consumption Alcohol | Cleveland Avenue | Admin. Sanction |
| 08-28031 | 0058 | 11/09/08 0057 | Underage Consumption Alcohol | E. Cleveland Avenue | Arrest |
| 08-28063 | 0232 | 11/09/08 0230 | Underage Consumption Alcohol | Haines Street | Arrest |
| 08-28099 | 0535 | 11/09/08 0535 | Underage Consumption Alcohol | George Read Hall | Arrest |
| 08-28087 | 0343 | 11/09/08 0343 | Disorderly Conduct/Underage Consumption Alcohol | Dickinson F | Admin. Sanction |
| 08-28102 | 0858 | 11/05 0800-1700 | Trespass | Clayton Hall | Exceptionally Clear |
| 08-28105 | 1023 | 11/09/08 1023 | Moving Traffic Violation | Academy St/Lovett Ave | Arrest |
| 08-28108 | 1108 | 11/09/08 1108 | Moving Traffic Violation | New London/Cleveland Ave | Arrest |
| 08-28113 | 1243 | 11/09/08 1243 | Miscellaneous Investigation | Brown Hall | Service Clear |
| 08-28117 | 1416 | 11/09 0001-1000 | Damage to Motor Vehicle | Rodney E/F Drive | Pending |
| 08-28124 | 1738 | 11/09/08 1738 | Moving Traffic Violation | Hillside Rd/Sypherd Drive | Arrest |
| 08-28131 | 1847 | 10/25-10/27 1000-0800 | Theft of Bicycle | Harrington D (bike rack) | Pending |
| 08-28137 | 1907 | 11/09/08 1907 | Moving Traffic Violation | S. College Ave/Amstel Ave | Arrest |
If you have questions, comments, or suggestions, please email Public Safety