| Incident # | Time | Occurred Date/Time | Description | Location | Disposition |
| 08-28848 | 0342 | 11/16/08 0340 | Theft | 413 Academy Street | Admin. Sanction |
| 08-28991 | 0053 | 11/16/08 0052 | Public Intoxication | Taylor Hall | Exceptionally Clear |
| 08-29008 | 0129 | 11/16/08 0129 | Moving Traffic Violation | E. Delaware Ave/Academy St | Arrest |
| 08-29021 | 0146 | 11/16/08 0146 | Domestic Argument | Gilbert A/B Drive | Exceptionally Clear |
| 08-29025 | 0152 | 11/16/08 0150 | DUI | Cleveland Ave/N. Chapel St | Arrest |
| 08-29031 | 0153 | 11/16 0153-0206 | Disorderly Conduct | CWT | Admin. Sanction |
| 08-29034 | 0208 | 11/16/08 0207 | Underage Consumption Alcohol | S. Chapel St/Wyoming Road | Arrest |
| 08-29036 | 0213 | 11/16/08 0213 | Underage Consumption Alcohol | Dickinson A | Arrest |
| 08-29049 | 0232 | 11/16/08 0232 | Underage Consumption Alcohol | Dickinson A | Arrest |
| 08-29059 | 0252 | 11/16/08 0251 | Underage Consumption Alcohol | Dickinson F | Admin. Sanction |
| 08-29083 | 1117 | 11/16/08 1105 | Accident | Perkins Garage | Service Clear |
| 08-29085 | 1300 | 11/16/08 1300 | Moving Traffic Violation | Rodney E/F Firelane | Arrest |
| 08-29090 | 1526 | 11/16/08 `526 | Lost Property | James Smith Hall | Service Clear |
| 08-29126 | 2019 | 11/09-11/13 0800-2000 | Theft of Bicycle | Rodney E | Pending |
| 08-29143 | 2147 | 11/16 1730-1800 | Theft | Russell Dining Hall | Pending |
If you have questions, comments, or suggestions, please email Public Safety